Sign In | Join Free | My enlightcorp.com |
|
Brand Name : coldstar
Model Number : RB-220HS
Certification : CE,CB,SASO,ETL,NSF
Place of Origin : Guangdong China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 5000 units per month
Delivery Time : 10-15working days
Packaging Details : Wooden frame packaging
Foot : 4 Adjustable Screws
Drainage : Yes
Condenser : Hot Wall
Refrigerant : R600a
Temperature Range : 2 to 10 Degrees
Inside Cabinet Color : White
Shelves : Coated Wires, 3 (Adjustable)
Thermostat : Digital controller
Usage : Bar
Customized : Non-Customized
Material : Painting Steel
2 Doors Counter Top Beverage Fridge Beer Display Cooler Refrigerator Under Back Bar Beer Cooler
Features:
1)black/silver/brown textured exterior to avoid scratch
2)embossed aluminum interior to avoid scratch
3)double layer glass door with one in temper, self closing
4) inner light for illumination
5)strong chromium electroplating metal shelves
6)digital control with LED display & defrost timer
7)self-evaporation water tray, convenient for end-users
8)with lock and key
9)with 2 adjustable feet
Options:
- special colors
- s/s door, inside & outside
- RGB lights
Model No | RB-150H | RB-220H / RB-220HS | RB-320H / RB-320HS | |
Size | Outer size (L× W× H)(mm) | 645x560x890 | 950x560x890 | 1400x560x890 |
Gross volume | 130L / 4.6 CuFt | 210L / 5.5CuFt | 320L / 8.5CuFt | |
Net volume (L) | 124 | 196 | 303 | |
Gross weight (KG) | 55 | 69 | 90 | |
structure | glass door | two layer hollow glass, front side tempered, self-closing | ||
cooling system | dynamic cooling system (no frost) | |||
compressor | Bottom mounted, step type | |||
Wheels / feet | without | |||
Outer finishing | black wrinkled printed steel | |||
Inner finishing | embossed aluminum | |||
Evaporator type | roll-bond evaporator | |||
Condenser type | Inside condenser with fan, hot air blowing to avoid fog on glass lid | |||
features | Interior Light | Yes, 2 vertical florescent light tube | ||
Key/Lock | yes | |||
Temp. Control | digital thermostat with LED display | |||
Defrosting | auto defrost | |||
shelf (qty/material) | 1*2pc 2*2pc 3*2 pc / chrome steel, heavy duty | |||
eletrical spec. | Refrigeratant | R134a / R600a | ||
Input Power | 160 | 190 | 220 | |
Engery Consum. | 1.3Kw. h/24h | 1.8Kw. h/24h | 2.1Kw. h/24h | |
Foam Agent | cyclopentane C5H10 | |||
Voltage/frequency | 220V, 50Hz/60Hz 110V/60Hz | |||
Compressor brand | Konor/ Donper / Embraco ( China ) | |||
Load qty | 20FT/40FT | 74 / 225 | 48 / 150 | 32 / 99 |
![]() |
2 Doors Counter Top Beverage Fridge Beer Display Cooler Refrigerator Under Back Bar Beer Cooler Images |